# India XBRL Filings - Types, Integrated Filing & Where to Download

What XBRL is and why it enables cross-company analysis, the major India corporate XBRL filing types under SEBI LODR, the old vs new NSE Integrated Filing systems, and the official pages to download each.

Source data: SEBI LODR XBRL filings (NSE / BSE / MCA); SEBI in-capmkt taxonomy 2022 + 2024. Last updated: 2026-07-02. Interactive tool: https://vigil.tigzig.com/docs/xbrl

XBRL (eXtensible Business Reporting Language) is a standardized, machine-readable format that listed companies in India use to submit financial and regulatory disclosures to the stock exchanges. SEBI mandates XBRL for quarterly financial results, annual financial statements, ESG (BRSR) reports, and more. Because XBRL is structured with defined tags and taxonomies, it can be parsed programmatically - which is what enables the aggregate analysis and cross-company comparison VIGIL provides. Before XBRL, results were filed as PDFs (readable, but nearly impossible to aggregate across 750 companies); with XBRL every line item (revenue, profit, EPS, NPA ratio) carries a standardized tag.

[Open the live VIGIL docs](https://vigil.tigzig.com/docs/xbrl) for the current filing-type coverage.

## Publicly available XBRL filings in India

SEBI mandates XBRL submissions for a wide range of corporate disclosures under the LODR Regulations 2015 (as of March 2026, ~10+ distinct XBRL filing types). The major ones relevant to financial analysis, and whether VIGIL ingests each:

| Filing Type | Freq. | Regulation | XBRL mandatory since | Contains | In VIGIL |
| --- | --- | --- | --- | --- | --- |
| Integrated Filing - Financial | Quarterly | LODR Reg 33, 23(9), 32 | Q4 FY2024-25 (Apr 2025) | P&L + RPT (half-yearly) + Audit Qualifications + Fund Deviation | Yes |
| Integrated Filing - Governance | Quarterly | LODR Reg 27, 13(3) | Jan 14, 2025 | Board composition, committees, investor grievances, director details | No |
| Financial Results (old system) | Quarterly | LODR Reg 33 | Apr 2017 (BSE); similar NSE | Income statement (P&L), EPS, ratios - quarterly and annual | Yes |
| BRSR | Annual | LODR Reg 34(2)(f) | FY 2022-23 (top 1,000 cos) | ESG: emissions, water, waste, workforce, governance (~893 tags) | Yes |
| Shareholding Pattern | Quarterly | LODR Reg 31 | ~2015-16 | Promoter/FII/DII/public breakdown, encumbrance, pledge | No |
| Voting Results | Event | LODR Reg 44(3) | Nov 1, 2023 | Resolution-wise voting (for/against/abstain), e-voting + poll | No |
| Announcements (Reg 29/30) | Event | LODR Reg 29, 30 | Jan 28, 2023 | Board-meeting intimation, outcomes (dividends, M&A, director changes) | No |
| Share Capital Reconciliation | Quarterly | DP Reg 76 | Jul 1, 2017 | Issued capital vs demat capital reconciliation | No |
| MCA Annual Financial Statements | Annual | Companies Act 2013, Sec 137 | 2011 (phased) | Full P&L + Balance Sheet + Cash Flow + Notes (filed with MCA) | No |

## Two filing systems on NSE

As of March 2026 NSE runs two parallel filing systems for financial results. The **old system (Financial Results)** files each disclosure type separately. The **new Integrated Filing** (mandatory from Q4 FY2024-25 / Apr 2025) consolidates P&L, RPT, audit qualifications and fund-deviation into one quarterly document. Both are publicly accessible and carry the same underlying data; VIGIL reads both, using the SEBI in-capmkt taxonomy (2022 and 2024 versions).

## Where to access these filings

| Resource | URL |
| --- | --- |
| NSE - Financial Results | [nseindia.com/.../corporate-filings-financial-results](https://www.nseindia.com/companies-listing/corporate-filings-financial-results) |
| NSE - Integrated Filing | [nseindia.com/.../corporate-integrated-filing](https://www.nseindia.com/companies-listing/corporate-integrated-filing) |
| NSE - Shareholding Pattern | [nseindia.com/.../corporate-filings-shareholding-pattern](https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern) |
| NSE - BRSR & Annual Reports | [nseindia.com/.../corporate-filings-annual-reports-xbrl](https://www.nseindia.com/companies-listing/corporate-filings-annual-reports-xbrl) |
| NSE - XBRL Information | [nseindia.com/static/companies-listing/xbrl-information](https://www.nseindia.com/static/companies-listing/xbrl-information) |
| BSE - XBRL Filings (all types) | [bseindia.com/corporates/xbrldetails.aspx](https://www.bseindia.com/corporates/xbrldetails.aspx) |
| MCA - XBRL Portal | [mca.gov.in/MinistryV2/xbrl.html](https://www.mca.gov.in/MinistryV2/xbrl.html) |
| XBRL India (taxonomy body) | [in.xbrl.org](https://in.xbrl.org/) |

All URLs verified as of March 2026.

[Open the live VIGIL docs on TIGZIG](https://vigil.tigzig.com/docs/xbrl), or see [all VIGIL data sources](/vigil/data-sources).

---
Source: https://www.tigzig.com/vigil/india-xbrl-filings