This page publishes the composition-validation results shown live in the app under Composition > Methodology > Validation. For every fund and every month we load, we independently sum every holding-level market value in our database and compare that total against the fund house's own Grand Total in its published portfolio disclosure.
A row passes when our database total matches the AMC's stated grand total to within a small rounding tolerance. Every difference is reported exactly, never smoothed. The handful of non-matching rows are each documented in the notes below: most are a deliberate methodology difference (for example, we include derivative mark-to-market that the fund house excludes from its stated grand total), and a few are a genuine error in the source spreadsheet. None is a gap in our parsing - our holdings sum matches the disclosure's own section sub-totals in every case.
Summary
Across 216 fund-month combinations covering 9 monthly snapshots (2025-06-30 to 2026-06-30), 205 reconcile to within tolerance and 11 carry a documented, explained difference - a deliberate methodology choice or a source-file error, never an unexplained gap.
| Metric | Value |
|---|---|
| Fund-month combinations | 216 |
| Passing (within tolerance) | 205 |
| Documented differences (explained) | 11 |
| Monthly snapshots | 9 |
| Coverage | 2025-06-30 to 2026-06-30 |
How to Read This Table
Excel Grand Total is the total the AMC states in its disclosure. DB Total is our independent sum of every holding we parsed and loaded. Difference and Diff % are the exact gap between the two. Status is PASS when the gap is within rounding tolerance, FAIL when there is a larger gap - which we then investigate and explain (see Documented Differences below). Values are in the same unit the disclosure reports (Rs. lakh).
Documented Differences (11)
Each row below is a non-match we investigated and can fully explain. Most are a deliberate methodology difference - we include derivative mark-to-market that the fund house excludes from its stated grand total - so the gap is expected, not an error on either side. The PPFAS rows are a genuine hardcoded-cell error in the source spreadsheet (the stated grand total is a typed value, not a formula). In every case our independent holdings sum matches the disclosure's own section sub-totals; we publish these as-is rather than hide them.
| Fund | Month | Difference | Diff % | Reason |
|---|---|---|---|---|
| KOTAKFLEXICAP | 2025-09-30 | 10,414.58 | 0.1926% | Futures MTM Rs 10,414 (0.19%) intentionally included; Kotak excludes derivatives from Grand Total |
| KOTAKFLEXICAP | 2026-03-31 | 44,219.83 | 0.8818% | Futures MTM Rs 44,220 (0.88%) intentionally included; Kotak excludes derivatives from Grand Total |
| KOTAKFLEXICAP | 2026-05-31 | 16,351.84 | 0.2984% | Futures MTM Rs 16,352 (0.30%) intentionally included; Kotak excludes derivatives from Grand Total |
| KOTAKMIDCAP | 2026-01-31 | 13,391.40 | 0.2268% | Futures MTM Rs 13,391 (0.23%) intentionally included; Kotak excludes derivatives from Grand Total |
| KOTAKMIDCAP | 2026-02-28 | 13,787.97 | 0.2235% | Futures MTM Rs 13,788 (0.22%) intentionally included; Kotak excludes derivatives from Grand Total |
| KOTAKMIDCAP | 2026-03-31 | 37,784.81 | 0.6787% | Futures MTM Rs 37,785 (0.68%) intentionally included; Kotak excludes derivatives from Grand Total |
| KOTAKMIDCAP | 2026-04-30 | 16,445.86 | 0.2588% | Futures MTM Rs 16,446 (0.26%) intentionally included; Kotak excludes derivatives from Grand Total |
| KOTAKMIDCAP | 2026-05-31 | 15,348.61 | 0.2370% | Futures MTM Rs 15,349 (0.24%) intentionally included; Kotak excludes derivatives from Grand Total |
| KOTAKMIDCAP | 2026-06-30 | 12,997.47 | 0.1922% | Futures MTM Rs 12,997 (0.19%) intentionally included (KEI 9,515 + Persistent 3,482); Kotak excludes derivatives from Grand Total |
| PPFASFLEXICAP | 2025-09-30 | 15.06 | 0.0001% | PPFAS Grand Total cell F195 is hardcoded as =11972317.44+15.06 (not a SUM formula). Our sum of all holdings matches section sub-totals exactly but is Rs 15.06 more than their Grand Total. Error is in PPFAS spreadsheet, not our converter. |
| PPFASFLEXICAP | 2026-04-30 | 84.10 | 0.0006% | PPFAS Grand Total hardcoded mismatch Rs 84.10 (0.0006%). Same pattern as 2025-09-30 - error in PPFAS spreadsheet, not our converter. |
Full Reconciliation Results
| Fund | Month | Excel Grand Total | DB Total | Difference | Diff % | Status |
|---|---|---|---|---|---|---|
| AXISFOCUSED | 2025-06-30 | 1,302,465.10 | 1,302,465.10 | 0.00 | 0.0000 | PASS |
| AXISFOCUSED | 2025-09-30 | 1,225,684.68 | 1,225,684.68 | 0.00 | 0.0000 | PASS |
| AXISFOCUSED | 2025-12-31 | 1,197,169.56 | 1,197,169.56 | 0.00 | 0.0000 | PASS |
| AXISFOCUSED | 2026-01-31 | 1,138,180.01 | 1,138,180.01 | 0.00 | 0.0000 | PASS |
| AXISFOCUSED | 2026-02-28 | 1,130,512.92 | 1,130,512.92 | 0.00 | 0.0000 | PASS |
| AXISFOCUSED | 2026-03-31 | 996,674.15 | 996,674.15 | 0.00 | 0.0000 | PASS |
| AXISFOCUSED | 2026-04-30 | 1,079,367.13 | 1,079,367.13 | 0.00 | 0.0000 | PASS |
| AXISFOCUSED | 2026-05-31 | 1,066,602.47 | 1,066,602.47 | 0.00 | 0.0000 | PASS |
| AXISFOCUSED | 2026-06-30 | 1,107,838.92 | 1,107,838.92 | 0.00 | 0.0000 | PASS |
| AXISMCF | 2025-06-30 | 3,206,852.43 | 3,206,852.43 | 0.00 | 0.0000 | PASS |
| AXISMCF | 2025-09-30 | 3,114,694.14 | 3,114,694.14 | 0.00 | 0.0000 | PASS |
| AXISMCF | 2025-12-31 | 3,171,714.74 | 3,171,714.74 | 0.00 | 0.0000 | PASS |
| AXISMCF | 2026-01-31 | 3,089,529.95 | 3,089,529.95 | 0.00 | 0.0000 | PASS |
| AXISMCF | 2026-02-28 | 3,197,711.79 | 3,197,711.79 | 0.00 | 0.0000 | PASS |
| AXISMCF | 2026-03-31 | 2,883,453.94 | 2,883,453.94 | 0.00 | 0.0000 | PASS |
| AXISMCF | 2026-04-30 | 3,227,632.03 | 3,227,632.03 | 0.00 | 0.0000 | PASS |
| AXISMCF | 2026-05-31 | 3,285,212.82 | 3,285,212.82 | 0.00 | 0.0000 | PASS |
| AXISMCF | 2026-06-30 | 3,380,299.68 | 3,380,299.68 | 0.00 | 0.0000 | PASS |
| AXISSMALLCAP | 2025-06-30 | 2,637,920.22 | 2,637,920.22 | 0.00 | 0.0000 | PASS |
| AXISSMALLCAP | 2025-09-30 | 2,597,537.69 | 2,597,537.69 | 0.00 | 0.0000 | PASS |
| AXISSMALLCAP | 2025-12-31 | 2,654,688.46 | 2,654,688.46 | 0.00 | 0.0000 | PASS |
| AXISSMALLCAP | 2026-01-31 | 2,551,675.51 | 2,551,675.51 | 0.00 | 0.0000 | PASS |
| AXISSMALLCAP | 2026-02-28 | 2,600,772.32 | 2,600,772.32 | 0.00 | 0.0000 | PASS |
| AXISSMALLCAP | 2026-03-31 | 2,391,864.98 | 2,391,864.98 | 0.00 | 0.0000 | PASS |
| AXISSMALLCAP | 2026-04-30 | 2,736,396.94 | 2,736,396.94 | 0.00 | 0.0000 | PASS |
| AXISSMALLCAP | 2026-05-31 | 2,784,005.19 | 2,784,005.19 | 0.00 | 0.0000 | PASS |
| AXISSMALLCAP | 2026-06-30 | 2,939,379.38 | 2,939,379.38 | 0.00 | 0.0000 | PASS |
| FRANKLINFOCUSED | 2025-06-30 | 1,224,876.38 | 1,224,876.38 | 0.00 | 0.0000 | PASS |
| FRANKLINFOCUSED | 2025-09-30 | 1,224,876.38 | 1,224,876.38 | 0.00 | 0.0000 | PASS |
| FRANKLINFOCUSED | 2025-12-31 | 1,224,876.38 | 1,224,876.38 | 0.00 | 0.0000 | PASS |
| FRANKLINFOCUSED | 2026-01-31 | 1,186,991.43 | 1,186,991.43 | 0.00 | 0.0000 | PASS |
| FRANKLINFOCUSED | 2026-02-28 | 1,175,038.13 | 1,175,038.13 | 0.00 | 0.0000 | PASS |
| FRANKLINFOCUSED | 2026-03-31 | 1,030,136.74 | 1,030,136.74 | 0.00 | 0.0000 | PASS |
| FRANKLINFOCUSED | 2026-04-30 | 1,081,906.91 | 1,081,906.91 | 0.00 | 0.0000 | PASS |
| FRANKLINFOCUSED | 2026-05-31 | 1,070,811.34 | 1,070,811.34 | 0.00 | 0.0000 | PASS |
| FRANKLINFOCUSED | 2026-06-30 | 1,088,391.31 | 1,088,391.31 | 0.00 | 0.0000 | PASS |
| HDFCFLEXICAP | 2025-06-30 | 7,958,453.55 | 7,958,453.55 | 0.00 | 0.0000 | PASS |
| HDFCFLEXICAP | 2025-09-30 | 8,555,959.12 | 8,555,959.12 | 0.00 | 0.0000 | PASS |
| HDFCFLEXICAP | 2025-12-31 | 9,629,499.06 | 9,629,499.06 | 0.00 | 0.0000 | PASS |
| HDFCFLEXICAP | 2026-01-31 | 9,745,156.31 | 9,745,156.31 | 0.00 | 0.0000 | PASS |
| HDFCFLEXICAP | 2026-02-28 | 10,045,531.95 | 10,045,531.95 | 0.00 | 0.0000 | PASS |
| HDFCFLEXICAP | 2026-03-31 | 9,133,490.81 | 9,133,490.81 | 0.00 | 0.0000 | PASS |
| HDFCFLEXICAP | 2026-04-30 | 10,047,923.08 | 10,047,923.08 | 0.00 | 0.0000 | PASS |
| HDFCFLEXICAP | 2026-05-31 | 10,182,182.44 | 10,182,182.44 | 0.00 | 0.0000 | PASS |
| HDFCFLEXICAP | 2026-06-30 | 10,649,563.11 | 10,649,563.11 | 0.00 | 0.0000 | PASS |
| HDFCFOCUSED | 2025-06-30 | 2,086,827.41 | 2,086,827.41 | 0.00 | 0.0000 | PASS |
| HDFCFOCUSED | 2025-09-30 | 2,353,298.25 | 2,353,298.25 | 0.00 | 0.0000 | PASS |
| HDFCFOCUSED | 2025-12-31 | 2,653,749.49 | 2,653,749.49 | 0.00 | 0.0000 | PASS |
| HDFCFOCUSED | 2026-01-31 | 2,633,219.82 | 2,633,219.82 | 0.00 | 0.0000 | PASS |
| HDFCFOCUSED | 2026-02-28 | 2,713,619.65 | 2,713,619.65 | 0.00 | 0.0000 | PASS |
| HDFCFOCUSED | 2026-03-31 | 2,416,950.70 | 2,416,950.70 | 0.00 | 0.0000 | PASS |
| HDFCFOCUSED | 2026-04-30 | 2,618,215.06 | 2,618,215.06 | 0.00 | 0.0000 | PASS |
| HDFCFOCUSED | 2026-05-31 | 2,608,241.88 | 2,608,241.88 | 0.00 | 0.0000 | PASS |
| HDFCFOCUSED | 2026-06-30 | 2,730,327.29 | 2,730,327.29 | 0.00 | 0.0000 | PASS |
| HDFCLARGECAP | 2025-06-30 | 3,890,512.45 | 3,890,512.45 | 0.00 | 0.0000 | PASS |
| HDFCLARGECAP | 2025-09-30 | 3,825,104.06 | 3,825,104.06 | 0.00 | 0.0000 | PASS |
| HDFCLARGECAP | 2025-12-31 | 4,060,432.60 | 4,060,432.60 | 0.00 | 0.0000 | PASS |
| HDFCLARGECAP | 2026-01-31 | 3,962,090.30 | 3,962,090.30 | 0.00 | 0.0000 | PASS |
| HDFCLARGECAP | 2026-02-28 | 4,008,519.28 | 4,008,519.28 | 0.00 | 0.0000 | PASS |
| HDFCLARGECAP | 2026-03-31 | 3,545,849.81 | 3,545,849.81 | 0.00 | 0.0000 | PASS |
| HDFCLARGECAP | 2026-04-30 | 3,812,127.33 | 3,812,127.33 | 0.00 | 0.0000 | PASS |
| HDFCLARGECAP | 2026-05-31 | 3,780,830.57 | 3,780,830.57 | 0.00 | 0.0000 | PASS |
| HDFCLARGECAP | 2026-06-30 | 3,902,368.68 | 3,902,368.68 | 0.00 | 0.0000 | PASS |
| HDFCMIDCAP | 2025-06-30 | 8,406,142.76 | 8,406,142.76 | 0.00 | 0.0000 | PASS |
| HDFCMIDCAP | 2025-09-30 | 8,485,473.09 | 8,485,473.09 | 0.00 | 0.0000 | PASS |
| HDFCMIDCAP | 2025-12-31 | 9,264,154.74 | 9,264,154.74 | 0.00 | 0.0000 | PASS |
| HDFCMIDCAP | 2026-01-31 | 9,218,686.75 | 9,218,686.75 | 0.00 | 0.0000 | PASS |
| HDFCMIDCAP | 2026-02-28 | 9,425,689.54 | 9,425,689.54 | 0.00 | 0.0000 | PASS |
| HDFCMIDCAP | 2026-03-31 | 8,535,792.46 | 8,535,792.46 | 0.00 | 0.0000 | PASS |
| HDFCMIDCAP | 2026-04-30 | 9,474,471.75 | 9,474,471.75 | 0.00 | 0.0000 | PASS |
| HDFCMIDCAP | 2026-05-31 | 9,735,048.42 | 9,735,048.42 | 0.00 | 0.0000 | PASS |
| HDFCMIDCAP | 2026-06-30 | 10,085,831.36 | 10,085,831.36 | 0.00 | 0.0000 | PASS |
| HDFCSMALLCAP | 2025-06-30 | 3,578,058.78 | 3,578,058.78 | 0.00 | 0.0000 | PASS |
| HDFCSMALLCAP | 2025-09-30 | 3,682,766.99 | 3,682,766.99 | 0.00 | 0.0000 | PASS |
| HDFCSMALLCAP | 2025-12-31 | 3,775,312.98 | 3,775,312.98 | 0.00 | 0.0000 | PASS |
| HDFCSMALLCAP | 2026-01-31 | 3,694,054.24 | 3,694,054.24 | 0.00 | 0.0000 | PASS |
| HDFCSMALLCAP | 2026-02-28 | 3,742,394.38 | 3,742,394.38 | 0.00 | 0.0000 | PASS |
| HDFCSMALLCAP | 2026-03-31 | 3,372,428.36 | 3,372,428.36 | 0.00 | 0.0000 | PASS |
| HDFCSMALLCAP | 2026-04-30 | 3,816,817.86 | 3,816,817.86 | 0.00 | 0.0000 | PASS |
| HDFCSMALLCAP | 2026-05-31 | 3,880,947.92 | 3,880,947.92 | 0.00 | 0.0000 | PASS |
| HDFCSMALLCAP | 2026-06-30 | 4,041,680.45 | 4,041,680.45 | 0.00 | 0.0000 | PASS |
| ICICIFOCUSED | 2025-06-30 | 1,224,350.71 | 1,224,350.71 | 0.00 | 0.0000 | PASS |
| ICICIFOCUSED | 2025-09-30 | 1,290,918.17 | 1,290,918.17 | 0.00 | 0.0000 | PASS |
| ICICIFOCUSED | 2025-12-31 | 1,456,853.14 | 1,456,853.14 | 0.00 | 0.0000 | PASS |
| ICICIFOCUSED | 2026-01-31 | 1,493,548.68 | 1,493,548.68 | 0.00 | 0.0000 | PASS |
| ICICIFOCUSED | 2026-02-28 | 1,514,539.53 | 1,514,539.53 | 0.00 | 0.0000 | PASS |
| ICICIFOCUSED | 2026-03-31 | 1,457,082.28 | 1,457,082.28 | 0.00 | 0.0000 | PASS |
| ICICIFOCUSED | 2026-04-30 | 1,600,894.93 | 1,600,894.93 | 0.00 | 0.0000 | PASS |
| ICICIFOCUSED | 2026-05-31 | 1,614,715.81 | 1,614,715.81 | 0.00 | 0.0000 | PASS |
| ICICIFOCUSED | 2026-06-30 | 1,701,175.57 | 1,701,175.57 | 0.00 | 0.0000 | PASS |
| ICICILARGECAP | 2025-06-30 | 7,233,605.09 | 7,233,605.09 | 0.00 | 0.0000 | PASS |
| ICICILARGECAP | 2025-09-30 | 7,303,452.28 | 7,303,452.28 | 0.00 | 0.0000 | PASS |
| ICICILARGECAP | 2025-12-31 | 7,850,191.39 | 7,850,191.39 | 0.00 | 0.0000 | PASS |
| ICICILARGECAP | 2026-01-31 | 7,664,555.70 | 7,664,555.70 | 0.00 | 0.0000 | PASS |
| ICICILARGECAP | 2026-02-28 | 7,745,158.55 | 7,745,158.55 | 0.00 | 0.0000 | PASS |
| ICICILARGECAP | 2026-03-31 | 6,994,754.90 | 6,994,754.90 | 0.00 | 0.0000 | PASS |
| ICICILARGECAP | 2026-04-30 | 7,565,043.02 | 7,565,043.02 | 0.00 | 0.0000 | PASS |
| ICICILARGECAP | 2026-05-31 | 7,629,698.11 | 7,629,698.11 | 0.00 | 0.0000 | PASS |
| ICICILARGECAP | 2026-06-30 | 7,942,073.74 | 7,942,073.74 | 0.00 | 0.0000 | PASS |
| ICICIVALUE | 2025-06-30 | 5,409,642.26 | 5,409,642.26 | 0.00 | 0.0000 | PASS |
| ICICIVALUE | 2025-09-30 | 5,544,454.09 | 5,544,454.09 | 0.00 | 0.0000 | PASS |
| ICICIVALUE | 2025-12-31 | 6,127,176.16 | 6,127,176.16 | 0.00 | 0.0000 | PASS |
| ICICIVALUE | 2026-01-31 | 6,035,277.25 | 6,035,277.25 | 0.00 | 0.0000 | PASS |
| ICICIVALUE | 2026-02-28 | 6,057,133.67 | 6,057,133.67 | 0.00 | 0.0000 | PASS |
| ICICIVALUE | 2026-03-31 | 5,585,175.72 | 5,585,175.72 | 0.00 | 0.0000 | PASS |
| ICICIVALUE | 2026-04-30 | 5,958,829.80 | 5,958,829.80 | 0.00 | 0.0000 | PASS |
| ICICIVALUE | 2026-05-31 | 5,895,442.51 | 5,895,442.51 | 0.00 | 0.0000 | PASS |
| ICICIVALUE | 2026-06-30 | 6,019,825.17 | 6,019,825.17 | 0.00 | 0.0000 | PASS |
| KOTAKFLEXICAP | 2025-06-30 | 5,484,097.66 | 5,484,097.66 | 0.00 | 0.0000 | PASS |
| KOTAKFLEXICAP | 2025-09-30 | 5,408,312.98 | 5,418,727.56 | 10,414.58 | 0.1926 | FAIL |
| KOTAKFLEXICAP | 2025-12-31 | 5,645,950.88 | 5,645,950.88 | 0.00 | 0.0000 | PASS |
| KOTAKFLEXICAP | 2026-01-31 | 5,647,865.18 | 5,647,865.18 | 0.00 | 0.0000 | PASS |
| KOTAKFLEXICAP | 2026-02-28 | 5,685,322.90 | 5,685,322.90 | 0.00 | 0.0000 | PASS |
| KOTAKFLEXICAP | 2026-03-31 | 5,014,619.89 | 5,058,839.72 | 44,219.83 | 0.8818 | FAIL |
| KOTAKFLEXICAP | 2026-04-30 | 5,483,863.25 | 5,483,863.25 | 0.00 | 0.0000 | PASS |
| KOTAKFLEXICAP | 2026-05-31 | 5,480,132.92 | 5,496,484.76 | 16,351.84 | 0.2984 | FAIL |
| KOTAKFLEXICAP | 2026-06-30 | 5,585,029.39 | 5,585,029.39 | 0.00 | 0.0000 | PASS |
| KOTAKMIDCAP | 2025-06-30 | 5,710,196.19 | 5,710,196.19 | 0.00 | 0.0000 | PASS |
| KOTAKMIDCAP | 2025-09-30 | 5,829,959.46 | 5,829,959.46 | 0.00 | 0.0000 | PASS |
| KOTAKMIDCAP | 2025-12-31 | 6,063,684.19 | 6,063,684.19 | 0.00 | 0.0000 | PASS |
| KOTAKMIDCAP | 2026-01-31 | 5,904,113.42 | 5,917,504.82 | 13,391.40 | 0.2268 | FAIL |
| KOTAKMIDCAP | 2026-02-28 | 6,169,440.13 | 6,183,228.10 | 13,787.97 | 0.2235 | FAIL |
| KOTAKMIDCAP | 2026-03-31 | 5,567,598.31 | 5,605,383.12 | 37,784.81 | 0.6787 | FAIL |
| KOTAKMIDCAP | 2026-04-30 | 6,353,949.40 | 6,370,395.26 | 16,445.86 | 0.2588 | FAIL |
| KOTAKMIDCAP | 2026-05-31 | 6,474,942.48 | 6,490,291.09 | 15,348.61 | 0.2370 | FAIL |
| KOTAKMIDCAP | 2026-06-30 | 6,761,099.84 | 6,774,097.31 | 12,997.47 | 0.1922 | FAIL |
| MIRAELARGECAP | 2025-06-30 | 4,072,459.36 | 4,072,459.35 | 0.01 | 0.0000 | PASS |
| MIRAELARGECAP | 2025-09-30 | 3,961,549.94 | 3,961,549.94 | 0.00 | 0.0000 | PASS |
| MIRAELARGECAP | 2025-12-31 | 4,180,246.60 | 4,180,246.60 | 0.00 | 0.0000 | PASS |
| MIRAELARGECAP | 2026-01-31 | 4,037,091.59 | 4,037,091.59 | 0.00 | 0.0000 | PASS |
| MIRAELARGECAP | 2026-02-28 | 4,018,440.70 | 4,018,440.70 | 0.00 | 0.0000 | PASS |
| MIRAELARGECAP | 2026-03-31 | 3,534,262.64 | 3,534,262.64 | 0.00 | 0.0000 | PASS |
| MIRAELARGECAP | 2026-04-30 | 3,823,920.60 | 3,823,920.60 | 0.00 | 0.0000 | PASS |
| MIRAELARGECAP | 2026-05-31 | 3,769,240.94 | 3,769,240.94 | 0.00 | 0.0000 | PASS |
| MIRAELARGECAP | 2026-06-30 | 3,837,927.43 | 3,837,927.43 | 0.00 | 0.0000 | PASS |
| MOTILALMIDCAP | 2025-06-30 | 3,305,312.57 | 3,305,312.57 | 0.00 | 0.0000 | PASS |
| MOTILALMIDCAP | 2025-09-30 | 3,474,889.46 | 3,474,889.46 | 0.00 | 0.0000 | PASS |
| MOTILALMIDCAP | 2025-12-31 | 3,688,018.02 | 3,688,018.02 | 0.00 | 0.0000 | PASS |
| MOTILALMIDCAP | 2026-01-31 | 3,443,218.30 | 3,443,218.30 | 0.00 | 0.0000 | PASS |
| MOTILALMIDCAP | 2026-02-28 | 3,368,920.26 | 3,368,920.26 | 0.00 | 0.0000 | PASS |
| MOTILALMIDCAP | 2026-03-31 | 3,104,665.63 | 3,104,665.63 | 0.00 | 0.0000 | PASS |
| MOTILALMIDCAP | 2026-04-30 | 3,573,497.51 | 3,573,497.51 | 0.00 | 0.0000 | PASS |
| MOTILALMIDCAP | 2026-05-31 | 3,645,820.77 | 3,645,820.77 | 0.00 | 0.0000 | PASS |
| MOTILALMIDCAP | 2026-06-30 | 3,747,386.66 | 3,747,386.66 | 0.00 | 0.0000 | PASS |
| NIPPONLARGECAP | 2025-06-30 | 4,382,859.97 | 4,382,859.97 | 0.00 | 0.0000 | PASS |
| NIPPONLARGECAP | 2025-09-30 | 4,646,311.18 | 4,646,311.18 | 0.00 | 0.0000 | PASS |
| NIPPONLARGECAP | 2025-12-31 | 5,087,568.52 | 5,087,568.52 | 0.00 | 0.0000 | PASS |
| NIPPONLARGECAP | 2026-01-31 | 5,010,660.78 | 5,010,660.78 | 0.00 | 0.0000 | PASS |
| NIPPONLARGECAP | 2026-02-28 | 5,140,379.63 | 5,140,379.63 | 0.00 | 0.0000 | PASS |
| NIPPONLARGECAP | 2026-03-31 | 4,652,052.56 | 4,652,052.56 | 0.00 | 0.0000 | PASS |
| NIPPONLARGECAP | 2026-04-30 | 5,169,028.23 | 5,169,028.23 | 0.00 | 0.0000 | PASS |
| NIPPONLARGECAP | 2026-05-31 | 5,166,030.42 | 5,166,030.42 | 0.00 | 0.0000 | PASS |
| NIPPONLARGECAP | 2026-06-30 | 5,322,704.49 | 5,322,704.49 | 0.00 | 0.0000 | PASS |
| NIPPONMIDCAP | 2025-06-30 | 3,906,554.98 | 3,906,554.98 | 0.00 | 0.0000 | PASS |
| NIPPONMIDCAP | 2025-09-30 | 3,932,897.81 | 3,932,897.81 | 0.00 | 0.0000 | PASS |
| NIPPONMIDCAP | 2025-12-31 | 4,212,449.65 | 4,212,449.65 | 0.00 | 0.0000 | PASS |
| NIPPONMIDCAP | 2026-01-31 | 4,172,736.07 | 4,172,736.07 | 0.00 | 0.0000 | PASS |
| NIPPONMIDCAP | 2026-02-28 | 4,398,250.75 | 4,398,250.75 | 0.00 | 0.0000 | PASS |
| NIPPONMIDCAP | 2026-03-31 | 3,967,613.16 | 3,967,613.16 | 0.00 | 0.0000 | PASS |
| NIPPONMIDCAP | 2026-04-30 | 4,582,033.19 | 4,582,033.19 | 0.00 | 0.0000 | PASS |
| NIPPONMIDCAP | 2026-05-31 | 4,741,541.36 | 4,741,541.36 | 0.00 | 0.0000 | PASS |
| NIPPONMIDCAP | 2026-06-30 | 4,916,910.30 | 4,916,910.30 | 0.00 | 0.0000 | PASS |
| NIPPONSMALLCAP | 2025-06-30 | 6,660,179.54 | 6,660,179.54 | 0.00 | 0.0000 | PASS |
| NIPPONSMALLCAP | 2025-09-30 | 6,613,610.73 | 6,613,610.73 | 0.00 | 0.0000 | PASS |
| NIPPONSMALLCAP | 2025-12-31 | 6,828,714.91 | 6,828,714.91 | 0.00 | 0.0000 | PASS |
| NIPPONSMALLCAP | 2026-01-31 | 6,581,216.24 | 6,581,216.24 | 0.00 | 0.0000 | PASS |
| NIPPONSMALLCAP | 2026-02-28 | 6,764,150.14 | 6,764,150.14 | 0.00 | 0.0000 | PASS |
| NIPPONSMALLCAP | 2026-03-31 | 6,180,884.57 | 6,180,884.57 | 0.00 | 0.0000 | PASS |
| NIPPONSMALLCAP | 2026-04-30 | 7,267,299.16 | 7,267,299.16 | 0.00 | 0.0000 | PASS |
| NIPPONSMALLCAP | 2026-05-31 | 7,460,406.74 | 7,460,406.74 | 0.00 | 0.0000 | PASS |
| NIPPONSMALLCAP | 2026-06-30 | 7,840,703.25 | 7,840,703.25 | 0.00 | 0.0000 | PASS |
| PPFASFLEXICAP | 2025-06-30 | 11,039,231.59 | 11,039,231.59 | 0.00 | 0.0000 | PASS |
| PPFASFLEXICAP | 2025-09-30 | 11,972,332.50 | 11,972,347.56 | 15.06 | 0.0001 | FAIL |
| PPFASFLEXICAP | 2025-12-31 | 13,330,862.03 | 13,330,862.03 | 0.00 | 0.0000 | PASS |
| PPFASFLEXICAP | 2026-01-31 | 13,396,980.52 | 13,396,980.52 | 0.00 | 0.0000 | PASS |
| PPFASFLEXICAP | 2026-02-28 | 13,425,317.11 | 13,425,317.11 | 0.00 | 0.0000 | PASS |
| PPFASFLEXICAP | 2026-03-31 | 12,896,648.32 | 12,896,648.32 | 0.00 | 0.0000 | PASS |
| PPFASFLEXICAP | 2026-04-30 | 14,094,913.05 | 14,094,997.15 | 84.10 | 0.0006 | FAIL |
| PPFASFLEXICAP | 2026-05-31 | 14,144,673.27 | 14,144,673.27 | 0.00 | 0.0000 | PASS |
| PPFASFLEXICAP | 2026-06-30 | 14,338,843.35 | 14,338,843.35 | 0.00 | 0.0000 | PASS |
| SBICONTRA | 2025-06-30 | 4,738,962.02 | 4,738,962.02 | 0.00 | 0.0000 | PASS |
| SBICONTRA | 2025-09-30 | 4,720,541.86 | 4,720,541.86 | 0.00 | 0.0000 | PASS |
| SBICONTRA | 2025-12-31 | 4,996,707.51 | 4,996,707.51 | 0.00 | 0.0000 | PASS |
| SBICONTRA | 2026-01-31 | 4,872,933.40 | 4,872,933.40 | 0.00 | 0.0000 | PASS |
| SBICONTRA | 2026-02-28 | 4,911,149.68 | 4,911,149.68 | 0.00 | 0.0000 | PASS |
| SBICONTRA | 2026-03-31 | 4,375,358.73 | 4,375,358.73 | 0.00 | 0.0000 | PASS |
| SBICONTRA | 2026-04-30 | 4,735,217.26 | 4,735,217.26 | 0.00 | 0.0000 | PASS |
| SBICONTRA | 2026-05-31 | 4,726,307.63 | 4,726,307.63 | 0.00 | 0.0000 | PASS |
| SBICONTRA | 2026-06-30 | 4,736,168.14 | 4,736,168.14 | 0.00 | 0.0000 | PASS |
| SBIFOCUSED | 2025-06-30 | 3,861,043.41 | 3,861,043.41 | 0.00 | 0.0000 | PASS |
| SBIFOCUSED | 2025-09-30 | 3,891,682.22 | 3,891,682.22 | 0.00 | 0.0000 | PASS |
| SBIFOCUSED | 2025-12-31 | 4,317,302.15 | 4,317,302.15 | 0.00 | 0.0000 | PASS |
| SBIFOCUSED | 2026-01-31 | 4,299,842.03 | 4,299,842.03 | 0.00 | 0.0000 | PASS |
| SBIFOCUSED | 2026-02-28 | 4,331,054.39 | 4,331,054.39 | 0.00 | 0.0000 | PASS |
| SBIFOCUSED | 2026-03-31 | 3,973,873.48 | 3,973,873.48 | 0.00 | 0.0000 | PASS |
| SBIFOCUSED | 2026-04-30 | 4,604,195.11 | 4,604,195.11 | 0.00 | 0.0000 | PASS |
| SBIFOCUSED | 2026-05-31 | 4,662,339.02 | 4,662,339.02 | 0.00 | 0.0000 | PASS |
| SBIFOCUSED | 2026-06-30 | 4,727,418.78 | 4,727,418.78 | 0.00 | 0.0000 | PASS |
| SBILARGECAP | 2025-06-30 | 5,395,908.06 | 5,395,908.06 | 0.00 | 0.0000 | PASS |
| SBILARGECAP | 2025-09-30 | 5,282,993.22 | 5,282,993.22 | 0.00 | 0.0000 | PASS |
| SBILARGECAP | 2025-12-31 | 5,587,913.26 | 5,587,913.26 | 0.00 | 0.0000 | PASS |
| SBILARGECAP | 2026-01-31 | 5,482,132.56 | 5,482,132.56 | 0.00 | 0.0000 | PASS |
| SBILARGECAP | 2026-02-28 | 5,524,618.86 | 5,524,618.86 | 0.00 | 0.0000 | PASS |
| SBILARGECAP | 2026-03-31 | 4,892,569.46 | 4,892,569.46 | 0.00 | 0.0000 | PASS |
